0 ITEMS
Copper Fittings
Tee
Size P/N Add to Cart
1/2" 20-1075
3/4" 20-1080
1" 20-1085
1-1/4" 20-1086
1-1/2" 20-1087
2" 20-1088
2-1/2" 20-1089
3" 20-1090
4" 20-1091
Reducing Tee
Size P/N Add to Cart
1/2" x 1/2" x 3/8" 20-1464
1/2" x 1/2" x 3/4" 20-1465
1/2" x 1/2" x 1" 20-1466
3/4" x 1/2" x 1/2" 20-1469
3/4" x 1/2" x 3/4" 20-1470
3/4" x 3/4" x 1/2" 20-1471
3/4" x 3/4" x 1" 20-1472
1" x 1/2" x 1/2" 20-1473
1" x 1/2" x 3/4" 20-1474
1" x 1/2" x 1" 20-1475
1" x 3/4" x 1/2" 20-1476
1" x 3/4" x 3/4" 20-1477
1" x 3/4" x 1" 20-1478
1" x 1" x 1/2" 20-1480
1" x 1" x 3/4" 20-1481
1" x 1" x 1-1/4" 20-1482
1" x 1" x 1-1/2" 20-1483
1-1/4" x 3/4" x 3/4" 20-1484
1-1/4" x 3/4" x 1" 20-1485
1-1/4" x 3/4" x 1-1/4" 20-1486
1-1/4" x 1" x 1/2" 20-1487
1-1/4" x 1" x 3/4" 20-1488
1-1/4" x 1" x 1" 20-1489
1-1/4" x 1" x 1-1/4" 20-1490
1-1/4" x 1-1/4" x 1/2" 20-1492
1-1/4" x 1-1/4" x 3/4" 20-1493
1-1/4" x 1-1/4" x 1" 20-1494
1-1/4" x 1-1/4" x 1-1/2" 20-1495
1-1/2" x 3/4" x 1-1/2" 20-1496
1-1/2" x 1" x 3/4" 20-1497
1-1/2" x 1" x 1" 20-1498
1-1/2" x 1" x 1-1/2" 20-1500
1-1/2" x 1-1/4" x 1/2" 20-1501
1-1/2" x 1-1/4" x 3/4" 20-1502
1-1/2" x 1-1/4" x 1" 20-1503
1-1/2" x 1-1/4" x 1-1/4" 20-1504
1-1/2" x 1-1/4" x 1-1/2" 20-1505
1-1/2" x 1-1/2" x 1/2" 20-1506
1-1/2" x 1-1/2" x 3/4" 20-1507
1-1/2" x 1-1/2" x 1" 20-1508
1-1/2" x 1-1/2" x 1-1/4" 20-1509
1-1/2" x 1-1/2" x 2" 20-1510
2" x 1/2" x 2" 20-1511
2" x 3/4" x 2" 20-1512
2" x 1" x 2" 20-1513
2" x 1-1/4" x 1" 20-1514
2" x 1-1/4" x 1-1/4" 20-1515
2" x 1-1/4" x 2" 20-1517
2" x 1-1/2" x 3/4" 20-1518
2" x 1-1/2" x 1" 20-1519
2" x 1-1/2" x 1-1/4" 20-1520
2" x 1-1/2" x 1-1/2" 20-1521
2" x 1-1/2" x 2" 20-1522
2" x 2" x 1/2" 20-1523
2" x 2" x 3/4" 20-1524
2" x 2" x 1" 20-1525
2" x 2" x 1-1/4" 20-1526
2" x 2" x 1-1/2" 20-1527
2-1/2" x 2" x 1-1/2" 20-1532
2-1/2" x 2" x 2" 20-1533
2-1/2" x 2" x 2-1/2" 20-1534
2-1/2" x 2-1/2" x 1/2" 20-1535
2-1/2" x 2-1/2" x 3/4" 20-1536
2-1/2" x 2-1/2" x 1" 20-1537
2-1/2" x 2-1/2" x 1-1/4" 20-1538
2-1/2" x 2-1/2" x 1-1/2" 20-1539
2-1/2" x 2-1/2" x 2" 20-1540
3" x 2" x 2" 20-1541
3" x 2-1/2" x 2" 20-1543
3" x 3" x 1/2" 20-1545
3" x 3" x 3/4" 20-1546
3" x 3" x 1" 20-1547
3" x 3" x 1-1/4" 20-1548
3" x 3" x 1-1/2" 20-1549
3" x 3" x 2" 20-1550
3" x 3" x 2-1/2" 20-1551
4" x 4" x 3/4" 20-1556
4" x 4" x 1" 20-1557
4" x 4" x 1-1/4" 20-1558
4" x 4" x 1-1/2" 20-1559
4" x 4" x 2" 20-1560
4" x 4" x 3" 20-1561
Copper x Copper x FIP Tees
Size P/N Add to Cart
1/2" x 1/2" x 3/4" 20-1277
3/4" x 3/4" x 1/2" 20-1278